| Management number | 223534340 | Release Date | 2026/05/09 | List Price | $54.00 | Model Number | 223534340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DWXVB2WF |
|---|---|
| Size | W 24.7" x L 24.7" x H 50.3" |
| Color | Padded Blue |
| Shape | Square |
| Pattern | Solid |
| Set Name | 2 Chairs |
| Arm Style | Scrolling Curved |
| Leg Style | Cabriole Leg |
| Back Style | Slat Back |
| Brand Name | Vongrasig |
| Item Depth | 23 inches |
| Model Name | VG-HGB3M-DB-C |
| Seat Depth | 21 inches |
| Style Name | 2 Chairs |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered Swivel High Back |
| Item Weight | 50 Pounds |
| Seat Height | 29 Inches |
| Manufacturer | Vongrasig |
| Model Number | VG-HGB3M-DB-C |
| Fill Material | Polyester |
| Material Type | Textilene and Steel |
| Seat Material | Textile |
| Item Dimensions | 23 x 19 x 52 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | chairs |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | VG-HGB3M-DB-C |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 19"W x 52"H |
| Seat Back Interior Height | 23 Inches |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form