| Management number | 228103824 | Release Date | 2026/05/31 | List Price | $55.28 | Model Number | 228103824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192636504127 |
|---|---|
| ASIN | B0BN5CM72T |
| Size | Small |
| Color | Volcano |
| Pattern | Solid |
| Seasons | FA25 |
| Fit Type | Regular |
| Leg Style | Bootcut |
| Brand Name | Spyder |
| Model Name | Boundary Insulated Ski Pant |
| Rise Style | High Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Style Name | Boundary Insulated Ski Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Spyder |
| Style Number | 38SA123300 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 38SA123300 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00192636504127 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form