| Management number | 228517259 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 228517259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D5Y91MMQ |
|---|---|
| Color | Light Grey |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | SOLY HUX |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| Fabric Type | 62% Polyester,38% Soft Fabric |
| Item Weight | 0.19 Kilograms |
| Style Number | SHSLrpa5uh-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form