| Management number | 228519855 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228519855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.9IN,Straps Length:15.0IN,Length:9.3IN,Waist Size:25.2-37.0INS:Bust:35.4IN,Straps Length:15.0IN,Length:9.6IN,Waist Size:26.8-38.6INM:Bust:37.4IN,Straps Length:15.0IN,Length:10.0IN,Waist Size:28.7-40.6INL:Bust:39.4IN,Straps Length:15.0IN,Length:10.4IN,Waist Size:30.7-42.5INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G822Q53N |
|---|---|
| Size | Small |
| Color | Blue and White |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 35 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SHSLwk79jq-S |
| Material Type | Polyester |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SHSLUSjx8dr4P99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form