| Management number | 228572942 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228572942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716736844688 |
|---|---|
| ASIN | B0BMF9GZZ4 |
| size | One Size |
| Brand | SMITH |
| Color | Matte Moss |
| Fit Type | Medium-Large |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Rectangular |
| Lens Color | ChromaPop Polarized Black |
| Lens Width | 62 Millimeters |
| Sport Type | Fishing, Running, Walking |
| Style Name | Chromapop |
| Unit Count | 1.0 Count |
| Bridge Width | 17 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 204947SIF626N |
| Frame Coverage | Medium-Large |
| Item Type Name | Smith Guide’s Choice Sunglasses – Performance Sports Active Sunglasses for Biking, Running, Fishing & More – For Men & Women – Matte Moss + Black ChromaPop Polarized Lenses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | PC ChromaPop™ Polarized - CP |
| Frame Material Type | Frame: Evolve™ eco-friendly frame material ; Out-of-sight spring hinges; Premium integrated sunglass leash compatible; |
| Included Components | Smith Guide’s Choice Sunglasses – Performance Sports Active Sunglasses for Biking, Running, Fishing & More – For Men & Women – Matte Moss + Black ChromaPop Polarized Lenses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | 204947SIF626N |
| Product Care Instructions | Clean with a soft, dry cloth. Store in the provided case when not in use. |
| Recommended Uses For Product | Biking, Running, Fishing |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form