| Management number | 229159729 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229159729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 756166735019 |
|---|---|
| ASIN | B0BC16LQ6F |
| Size | Short |
| Color | Lotus Amber |
| Voltage | 110 Volts (AC) |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Island, Kitchen, Living Room |
| Brand Name | Shenmoyl |
| Brightness | 450 lumen |
| Efficiency | 7.5 lumens per watt |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 2.7 Pounds |
| Light Color | Amber |
| Shade Color | Amber |
| Switch Type | Rotary |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Electric |
| Manufacturer | Feelers |
| Model Number | 756166735019 |
| Power Source | AC |
| Material Type | Brass, Glass |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Bulb, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 8.66"L x 8.66"W x 4.72"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Hardwired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form