| Management number | 228783676 | Release Date | 2026/05/31 | List Price | $21.18 | Model Number | 228783676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-trail specialist you trust on any terrain.
| UPC | 195019893634 |
|---|---|
| ASIN | B0C37T7Z39 |
| Brand | Saucony |
| Color | Astro/Carbon |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peregrine 14 |
| Sport Type | Hiking, Trail Running |
| Strap Type | lace_up |
| Style Name | Peregrine 14 |
| Item Weight | 1.34 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10916-101 |
| Occasion Type | Hiking, Trail Running Shoe |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | Mesh |
| Platform Height | 28 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | PWRRUN+ |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10916-101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form