| Management number | 230269561 | Release Date | 2026/06/18 | List Price | $73.98 | Model Number | 230269561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Samsung Galaxy S22 has been professionally restored to working order by an approved vendor. It is in Perfect Working Condition with a 9/10 Cosmetic Rating. Fully Unlocked and compatible with all carriers. The Samsung Galaxy S22 specs are top-notch including a Snapdragon 8 Gen 1 chipset, 8GB RAM coupled with 128GB storage, and a 3700mAh battery with 25W charging speed. The phone sports a 6.1-inch Dynamic AMOLED display with an adaptive 120Hz refresh rate. In the camera department, there is a Triple-sensor setup is present.
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Samsung Galaxy S22 5G |
| Screen size | 6.1" |
| HD capacity | 128 GB |
| Battery capacity | 3700 mAh |
| Ram memory | 8 GB |
| Features | Sensors Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth |
| Service provider | Fully Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Front cam mpx | 10 MP |
| Color | Black |
| Proc. brand | Snapdragon |
| Display | AMOLED |
| Resolution | 1080 x 2340 pixels |
| Series | S22 |
| Device type | Unlocked Cell Phones |
| Processor speed | 5.37 GHz |
| Has written warranty | No |
| Assembled product weight | 0.15 |
| Size | 6.1" |
| Accessories included | Adapter |
| Net content statement | 1 |
| Has front-facing camera | Y |
| Native resolution | 1080 x 2340 pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form