| Management number | 225360240 | Release Date | 2026/05/09 | List Price | $25.61 | Model Number | 225360240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA's RBD Break Mid Shoes revisit the classic Rebound bringing a fresh new addition to the franchise! Featuring double overlays, piping on both sides of the formstrip, and nice details like debossed logos and TPU eyelets. This is the perfect mid cut shoe for an elevated streetstyle look!
| UPC | 198551604737 |
|---|---|
| ASIN | B0DYL5K3XG |
| Brand | PUMA |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | 40245201 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Rebound Break Mid Lace Up Sneaker |
| Item Weight | 2.13 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede, Synthetic |
| Insole Material | Foam |
| Material Fabric | Suede |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40245201 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form