| Management number | 227595488 | Release Date | 2026/05/09 | List Price | $484.00 | Model Number | 227595488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 760532695418 |
|---|---|
| ASIN | B0DJF9LFNM |
| Brand | PlayBetter |
| Color | Solar Sapphire (Titanium/Amp Yellow) |
| Shape | Round |
| Language | English |
| Model Name | fenix 8 |
| Sport Type | Camping & Hiking, Exercise & Fitness, Outdoor Lifestyle |
| Style Name | 51mm |
| Item Weight | 102 Grams |
| Screen Size | 1.4 Inches |
| Display Type | MIP |
| Manufacturer | Garmin (Watch) & Shenzhen Difung (Power Bank) |
| Model Number | 010-02907-20 (Watch), Z05 (Charger) |
| BuiltIn Media | Charging Cable, Documentation, Garmin fenix 8 Multisport GPS Watch, PlayBetter HD Screen Protectors (4-Pack) |
| Warranty Type | Limited |
| Item Dimensions | 2 x 2 x 0.57 inches |
| Battery Capacity | 5 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Stress |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Advanced strength training, Days of battery life, Bright, crisp display, Built-in LED flashlight, Built-in speaker and microphone |
| Battery Average Life | 30 days |
| Warranty Description | Garmin 1-Year Manufacturer Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Buttons, Touchscreen |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form