| Management number | 224141316 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 224141316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850020247400 |
|---|---|
| ASIN | B09JRMVNDW |
| Flavor | Vials |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Orthomol |
| Unit Count | 7.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Orthomol |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Improvement |
| Allergen Information | Fish, Wheat |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | ORT-VTM-VC7 |
| Specific Uses For Product | Nervous System,Metabolism |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form