| Management number | 230509740 | Release Date | 2026/06/18 | List Price | $11.82 | Model Number | 230509740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This product is great to control insects, diseases, and mites on your fruit and nut trees. Ortho® Tree & Shrub Fruit Tree Spray can even be used up to the day of harvest. It kills eggs, as well as larval and adult stages of insects, and it provides control of insect pests including aphids, mealybugs, mites, scales, whiteflies, beetles, and other listed pests.
| Pest type | Mites |
|---|---|
| Pest bait, trap & killer type | Pesticide |
| Rec location | Outdoor |
| Coverage area | 0 sq ft |
| Form | Liquid |
| Features | Child-Resistant |
| Brand | Ortho |
| Instructions | Shake Well Before Using.How to Apply:1. Attach Hose to Sprayer.2. Turn Water ON.3. Turn Dial to Desired Setting.4. Spray Plants Thoroughly, Including Undersides of Leaves.When to Apply:Apply at First Sign of Insects, Diseases or Mites. Reapply Every 7 Days or as Needed.Where to Apply:For Use on Fruit and Nut Trees and Ornamentals.Pests Controlled:Controls Aphids, Mealybugs, Mites, Scale, Whiteflies, Beetles and Many More. See Side Panel for Complete List.Diseases Controlled:Controls Cedar Apple Rust, Black Spot, Powdery Mildew, Rust and Many More. See Side Panel for Complete List. |
| Count | 1 |
| Size | 1 |
| Container type | Bottle |
| Retail packaging | Single Piece |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Weight | 1.3 lb |
| Material | Neem Oil |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form