| Management number | 229318608 | Release Date | 2026/05/31 | List Price | $7.20 | Model Number | 229318608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Printed 90s High Leg Pant.O'Neill Blue: 82% Recycled Polyamide 18% Elastane Tactel.Cheeky coverage.Sits High On Hip, Dips In Front And Back.


| UPC | 196559058873 |
|---|---|
| ASIN | B0B8JYXKXM |
| Size | X-Large |
| Color | Tatum Floral |
| Pattern | Triangle |
| Fit Type | Regular |
| Brand Name | O'NEILL |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tatum Pismo Top |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | O'NEILL |
| Style Number | SP3474045-BLK-XL |
| Material Type | Spandex |
| Item Type Name | Bikini |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | 82% Recycled Polyamide, 18% Elastane |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SP3474045-BLK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00196559058873 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form