| Management number | 221586085 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 221586085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
point “A” to point “B" just got easier thanks to the utility-friendly The Freshman Skate Backpack. Tough water resistant fabric protects your gear and keeps Mother Nature in her place when facing the elements, and the structured mesh-molded back panel delivers ergonomic comfort across a variety of activities. It’s finished with several secure pockets and a convenient sunglass stow away loop system for your shades.
| Size | One Size |
|---|---|
| Color | Blue |
| Theme | Skateboarding |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Oakley |
| Item Shape | rectangular prism |
| Model Name | Oakley the Freshman Skate Backpack |
| Shell Type | Soft Shell |
| Sport Type | Skateboarding |
| Strap Type | Adjustable |
| Item Weight | 0.59 Kilograms |
| School Type | High School |
| Manufacturer | Oakley |
| Style Number | FOS901202 |
| Material Type | Polyester |
| Product Style | Oakley the Freshman Skate Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FOS901202 |
| Item Dimensions D x W x H | 12.5"D x 7"W x 20.4"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 10 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form