| Management number | 228991879 | Release Date | 2026/05/31 | List Price | $9.63 | Model Number | 228991879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FHWQL7V5 |
|---|---|
| Shape | Square |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 0.71 Inches |
| Brand Name | NIBOSI |
| Clasp Type | Push Button Hidden Clasp |
| Dial Color | Blue |
| Face Style | Classic |
| Model Name | US2690 |
| Sport Type | Walking |
| Band Length | 8.66 Inches |
| Item Weight | 0.22 Kilograms |
| Manufacturer | NIBOSI |
| Model Number | US2690-Silver Blue |
| Power Source | Battery Powered |
| Case Diameter | 1.3 Inches |
| Warranty Type | Extended |
| Case Thickness | 0.43 Inches |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Calendar Display, Stainless Steel Case, Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | US2690-Silver Blue |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form