| Management number | 228157956 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228157956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08THFN3HD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Natural Feelings |
| Model Name | Padded |
| Neck Style | High Neck |
| Sport Type | Walking, Yoga |
| Strap Type | stretch |
| Style Name | Casual Yoga Crop Top |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 5.5 Ounces |
| Material Type | 80% Nylon ,20% Spandex |
| Occasion Type | Casual, Cycling, Pilates, Walking, Yoga |
| Support Level | High Support |
| Inner Material | Foam, Silicone |
| Item Type Name | Crop Tops |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Removable pads |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form