| Management number | 222034201 | Release Date | 2026/05/04 | List Price | $359.60 | Model Number | 222034201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 763165009898 |
|---|---|
| Color | Black |
| Style | Adjustable |
| Material | Alloy Steel |
| Set Name | Adjustable Dumbbells |
| Brand Name | Matrix |
| Unit Count | 2.0 Count |
| Item Weight | 80 Pounds |
| Part Number | 763165009898 |
| Manufacturer | Matrix Fitness |
| Handle Material | Alloy Steel |
| Number of Items | 2 |
| Target Use Body Part | Arm, Shoulder |
| Item Dimensions L x W | 17"L x 7"W |
| Other Special Features of the Product | Adjustable Weight, No-Roll Head |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form