| Management number | 225905615 | Release Date | 2026/05/09 | List Price | $11.99 | Model Number | 225905615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F92H5NR6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | MAGCOMSEN |
| Rise Style | Mid Rise |
| Sport Type | Golf, Hiking |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 31.8 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Inseam Length | 13.4 Inches |
| Material Type | Polyester |
| Occasion Type | Athletic, Casual, Running, Traveling, Workout |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 13 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 13in |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form