| Management number | 229449704 | Release Date | 2026/05/31 | List Price | $39.60 | Model Number | 229449704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Loungefly January 2025 Catalog Item 52
| UPC | 671803534773 |
|---|---|
| ASIN | B0D71RKJDC |
| Size | One Size |
| Color | Multicolor |
| Theme | Cartoon |
| Pattern | Cartoon |
| Fit Type | Regular |
| Brand Name | Loungefly |
| Model Name | Loungefly January 2025 Catalog Item 52 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| School Type | High School, Middle School |
| Manufacturer | Loungefly |
| Style Number | PMBK0313 |
| Material Type | Faux Leather, Metal |
| Product Style | Modern |
| Item Type Name | Loungefly Collectible |
| Outer Material | Polyurethane |
| Storage Volume | 270 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Loungefly Collectible |
| Included Components | Loungefly Collectible |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PMBK0313 |
| Item Dimensions D x W x H | 4"D x 10"W x 12.5"H |
| Product Care Instructions | Wipe with Damp Cloth, Avoid Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 4 Inches |
| Other Special Features of the Product | Adjustable Straps, Multiple Compartments, Officially Licensed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form