| Management number | 225614381 | Release Date | 2026/05/09 | List Price | $29.23 | Model Number | 225614381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840263319392 |
|---|---|
| ASIN | B0B15QDNBX |
| Color | Black Solid |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Kerrits |
| Model Name | 50402 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Free Style Knee Patch Pocket Tight |
| Unit Count | 1.00 Count |
| Waist Size | 9 Inches |
| Fabric Type | 88% Polyester / 12% Black Lycra |
| Item Weight | 0.54 Pounds |
| Manufacturer | KERRITS EQUESTRIAN APPAREL |
| Style Number | 50402BLACKM |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Patch Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 50402BLACKM |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form