| Management number | 229393209 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 229393209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FB3SKKMZ |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 10.0 Count |
| Item Weight | 25.3 Pounds |
| Manufacturer | KAX |
| Model Number | K620086 K620087 K80533 K80534 K80490 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front Left Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arms |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 9475CAK353QUS |
| OEM Equivalent Part Number | A2033200489,A2043305711,RK80534,2043301811,A2043301811,CB28263PR,MBH110,TC1279,2033303903,2043305811,2033304003,2043305711,2033202489,2043303311,2033300111,2043303411,2033300211,A2033303911,TC1280,EV80975,A2033300111,1026265,A2043303311,A2043304411,2033303311,2303380015,2033302403,2033302303,2033303411,1026262,2033303911,A2043304311,2033200489,A2043303411,2043304311,2033301903,2033304011,2033302003,GS10130,K80490,A2033303511,2043304411,2033202589,ES80687,ES80688,GS10131,A2033304011,A2033300211,2303303911,A2303303911,MK80490,2033301611,RK620086,2033301711,RK620087,A2033202589,A2043305811,A2033301611,2033303511,2033302011,A2033303611,2043301911,A2043301711,2043301711,CK620086,A2033202889,RK80533,2033202889,CK620087,2033303611,A2033301711,K80940,GK80490,SL28095XL,BU01066,TC2055 |
| Manufacturer Warranty Description | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form