| Management number | 221584450 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 221584450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Grey |
| Theme | General |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Kasqo |
| Item Shape | Rectangular |
| Model Name | Ka339gy |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Adjustable |
| Fabric Type | polyetser |
| Item Weight | 0.97 Pounds |
| School Type | High School |
| Manufacturer | Kasqo |
| Style Number | CA339GY |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 26.35 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CA339GY |
| Item Dimensions D x W x H | 17"D x 5"W x 12.2"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | School, Work |
| Other Special Features of the Product | Anti-Theft, Lightweight, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form