| Management number | 222481097 | Release Date | 2026/05/04 | List Price | $15.98 | Model Number | 222481097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196117210422 |
|---|---|
| Color | Taupe Marl Mix Stitch |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Hope & Henry |
| Neck Style | Mock Neck |
| Style Name | Modern |
| Weave Type | Waffle |
| Fabric Type | 100% Cotton |
| Item Weight | 4 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Hope & Henry |
| Style Number | 24HB3124BTaupeAD1218m |
| Sweater Form | Cardigan |
| Material Type | Cotton |
| Occasion Type | Casual |
| Collection Name | Winter |
| Number of Items | 1 |
| Additional Features | Winter |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form