| Management number | 228153308 | Release Date | 2026/05/31 | List Price | $30.80 | Model Number | 228153308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather mid-top sneaker.
| UPC | 883290930581 |
|---|---|
| ASIN | B07YDHFW9L |
| Brand | Harley-Davidson |
| Color | Grey |
| Theme | Vehicle |
| Pattern | Harley-Davidson |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | D93674 |
| Sport Type | Harley-Davidson |
| Strap Type | comfort |
| Style Name | Filkens |
| Unit Count | 1 Count |
| Item Weight | 14 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | HARLEY-DAVIDSON FOOTWEAR |
| Style Number | D93674 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | minimal |
| Special Features | Leather |
| Insole Cushioning | Textile lining |
| liningdescription | Unlined |
| Occasion Lifestyle | motorcycle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | null.list |
| Specific Uses For Product | Active |
| Global Trade Identification Number | 00883290930581 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form