| Management number | 229470233 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229470233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FS7CYTJP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Cuffed |
| Brand Name | Haimont |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Hiking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 6.56 ounces |
| Manufacturer | Haimont |
| Material Type | 88% Polyester, 12% Spandex |
| Occasion Type | Camping, Casual, Climbing, Hiking, Traveling |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | 4 Zipper Pockets: 2 Side Pockets, 1 Cargo, 1 Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form