| Management number | 229934604 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229934604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197839238565 |
|---|---|
| ASIN | B0CY8P7Z5Q |
| Base | Engineered Wood |
| Color | Grey Table |
| Shape | Rectangular |
| Theme | Vintage |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | White |
| Base Color | Grey |
| Brand Name | DWVO |
| Item Width | 19.69 Inches |
| Model Name | floor lamp with table |
| Style Name | Vintage |
| Is Foldable | No |
| Item Weight | 27.7 Pounds |
| Finish Types | Laminated |
| Handle Color | Grey |
| Manufacturer | DWVO |
| Model Number | MADWVtDbPf |
| Table Design | End Table |
| Material Type | Wood |
| Item Type Name | floor lamp with table |
| Handle Material | Engineered Wood |
| Item Dimensions | 18.11 x 19.69 x 8.47 inches |
| Number of Items | 1 |
| Number of Racks | 1 |
| Furniture Finish | Grey |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.57 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | MADWVtDbPf |
| Item Dimensions D x W x H | 18.11"D x 19.69"W x 8.47"H |
| Specific Uses For Product | study, work, and ambient lighting |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 30 Inches |
| Recommended Uses For Product | Living room, Bedroom, Table, Storage, Ambient lighting, Charging electronic devices |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form