| Management number | 226414554 | Release Date | 2026/05/09 | List Price | $67.98 | Model Number | 226414554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849302022866 |
|---|---|
| ASIN | B01MEGV9PC |
| Color | White / Black Stripe |
| Pattern | Solid |
| Fit Type | Fitted |
| topstyle | Triangle |
| character | sports |
| Back Style | T Back |
| Brand Name | De Soto |
| Neck Style | Crew Neck |
| Sport Type | Cycling, Triathlon |
| Style Name | Triathlon Bike Jersey |
| Unit Count | 1 Count |
| collartype | Tri Collar |
| Fabric Type | polyester/elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | De Soto |
| Material Type | Polyester Blend |
| Occasion Type | Essentials |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 3 |
| Import Designation | Made in the USA |
| Pocket Description | 3 center back pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FVSC_blu-spkl_M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form