| Management number | 229389409 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229389409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197193377863 |
|---|---|
| ASIN | B0D9WT5B7Y |
| Color | Cardinal |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Callaway |
| Style Name | Callaway Rutherford Headwear (Cardinal) |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 15% Nylon, 10% Wool |
| Manufacturer | Callaway Golf |
| Style Number | A00058_J0045_OSM |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Carbon Steel |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On, Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A00058_J0045_OSM |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197193377863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form