| Management number | 221326174 | Release Date | 2026/05/03 | List Price | $60.24 | Model Number | 221326174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This rocking chair's solid wood frame and legs create a stable structure, and their natural finish complements cushions. Cushions are removable and reversible and feature easy-care The shop does not bear all the costs arising from the refund without reason.upholstery, which will help make this rocking chair a long-lasting feature in any room that needs seating. So don't hesitate, it's a good choice for you!
| UPC | 725529358806 |
|---|---|
| Color | Baige |
| Shape | L-Shape |
| Pattern | Moire |
| Arm Style | Recessed |
| Room Type | Game Recreation Room |
| Arm Height | 25.98 Inches |
| Back Style | Slat Back |
| Brand Name | HZHAOMCDH |
| Model Name | TDYCW49 |
| Seat Depth | 18.89 inches |
| Style Name | Art Deco |
| Fabric Type | Flannel Cloth |
| Form Factor | Chaise Lounge Chair |
| Is Foldable | No |
| Item Weight | 49 Pounds |
| Seat Height | 25.98 Inches |
| Seat Length | 21.25 Inches |
| Manufacturer | HZHAOMCDH |
| Model Number | QIPWW12 |
| Fill Material | Foam |
| Material Type | Rubberwood |
| Seat Material | Wood |
| Is Customizable | No |
| Item Dimensions | 26.77 x 32.5 x 39.76 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Rubberwood |
| Included Components | Cushion |
| Chair Backrest Width | 20.87 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | HZHAOMCDH770d |
| Item Dimensions D x W x H | 26.77"D x 32.5"W x 39.76"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 26 Inches |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form