| Management number | 224188694 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 224188694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DPSL8Y31 |
|---|---|
| Color | Black1 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Lafaguw |
| Rise Style | High Rise |
| Style Name | Baggy |
| Weave Type | Plain |
| Fabric Type | 82%Cotton;18%other |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | High Waist |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash, Machine Wash Cold |
| Specific Uses For Product | School, Vacation, Party, Dating, Street, Club, Daily Life, Work |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form