| Management number | 231581181 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 231581181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 858716005747 |
|---|---|
| ASIN | B01N5HLBPZ |
| size | Ages 3-5Y |
| Brand | Babiators |
| Color | Blue Crush |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Rubber |
| Lens Type | Polarized |
| Arm Length | 123 Millimeters |
| Item Shape | Square |
| Lens Color | Smoke |
| Lens Width | 44 Millimeters |
| Sport Type | Streetwear |
| Style Name | Navigators |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Plastic |
| Item Weight | 18 Grams |
| Bridge Width | 16 Millimeters |
| Manufacturer | Babiators |
| Style Number | NAV-004/ONESIZE |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Collection Name | Year-round |
| Has Carrying Case | Yes |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Flexible Frame |
| Frame Material Type | Rubber |
| Age Range Description | Baby |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | NAV-004/ONESIZE |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | UV400 |
| Global Trade Identification Number | 00858716005747 |
| Other Special Features of the Product | Flexible Hinge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form