| Management number | 229324810 | Release Date | 2026/05/31 | List Price | $6.88 | Model Number | 229324810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153478036 |
|---|---|
| ASIN | B0FJS55MBY |
| Size | Medium |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Amazon Essentials |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Boy Short Swim Bikini Bottom |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM30044M26 |
| Material Type | 80% Nylon |
| Item Type Name | boy short swim bikini bottom |
| Collection Name | Q1_2026 |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AEWM30044_Navy |
| Product Care Instructions | machine_wash_cold_tumble_dry_low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form