| Management number | 226094070 | Release Date | 2026/05/09 | List Price | $27.98 | Model Number | 226094070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191021418575 |
|---|---|
| ASIN | B077BDT8QP |
| Brand | adidas Originals |
| Color | Black/Black/Red |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe,Round Toe |
| Model Name | X_plr Lace-up |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | X_plr Lace-up |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas Originals |
| Style Number | EFS05 |
| Occasion Type | Running |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Running Shoe |
| Outer Material | Fabric and Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CP9797 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form