| Management number | 228410601 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228410601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 1 |
|---|---|
| ASIN | B0BZ58PG2Y |
| Size | 8.5x2.0 6.1 |
| Seasons | Year Round |
| Rim Size | 6.1 Inches |
| Rim Width | 8.26 Inches |
| Brand Name | Felixstory |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 635.03 Grams |
| Tread Depth | 18 Millimeters |
| Manufacturer | Felixstory XITA |
| Model Number | 8.5x2.0 Tire Line 1pc Green |
| Speed Rating | H |
| Item Diameter | 2 Inches |
| Section Width | 8.5 Inches |
| Tire Diameter | 2 inches |
| Construction Type | 1-piece |
| Tire Aspect Ratio | 2 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 8.5x2.0 Tire05 |
| Vehicle Tire ISO Metric Size Description | 8.5x2.0 6.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form