| Management number | 222180417 | Release Date | 2026/05/04 | List Price | $22.93 | Model Number | 222180417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Superlight Al7075 rear thru axle. Excellent stiffness, variable thickness axle, 6 mm hex key Compatible with a fast and safe closing. Available in black color.Axle overall length is measured from the end of the threads to the washer.Specification:Color: BlackWith lever weight: 66gWithout lever weight: 42g±3gThread pitch: M12x1.0mmOverall length (mm): 168 | 171Thread length (mm): 18Axle diameter (mm): 12Frames compatibility list (length 168mm):Lynskey Pro 29 (2015)Santa Cruz 5010 V1 V2 V3Santa Cruz for Bantam V1Santa Cruz Blur LT V2.1c V2.2Santa Cruz Blur V1.1Santa Cruz Blur XC V2.2Santa Cruz Bronson V1 V2 V3Santa Cruz Chameleon V5, V6, V7Santa Cruz Heckler V7Santa Cruz Highball V1, V2, V3Santa Cruz Tower V1 and V2Santa Cruz Tower LT V1Santa Cruz Tallboy LT V1.1Santa Cruz Mega Tower V1Santa Cruz Tallboy V1.1, V2, V3, V4Scott Spark 700 (2014-2015)Scott Spark 900 (2014-2015)Scott Scale 700 (2014-2015)Scott Scale 900 (2014-2015)Frames compatibility list (length 171mm):Scott Spark RC Boost (2017)Scott Spark Boost (2017)Scott Scale RC Boost (2017)Scott Scale Boost (2017)Scott Ransom 900 Tuned (2019)Compatibility Disclaimer: This is an replacement part. Any names or model designations mentioned are used solely Compatible with the purpose of demonstrating compatibility.
| Brand Name | Generic |
|---|---|
| Unit Count | 1.0 Count |
| Item Weight | 400 Grams |
| Manufacturer | Generic |
| Model Number | W7904N7ZNRZDLYD |
| Automotive Fit Type | Universal Fit |
| Is Assembly Required | No |
| Manufacturer Part Number | W7904N7ZNRZDLYD |
| OEM Equivalent Part Number | 66202180495 |
| Compatible with Vehicle Type | ATV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form