| Management number | 229286072 | Release Date | 2026/05/31 | List Price | $86.40 | Model Number | 229286072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190204000262 |
|---|---|
| ASIN | B07FKD2QYW |
| Color | Multi |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | L1BM07301509 |
| Material Type | Rubber, Thermoplastic Elastomer (TPE) |
| Item Type Name | 3D MAXpider BMW X1 2016-2023 / X2 2018-2023 KAGU BLACK R1 R2 |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Floor Mat |
| Manufacturer Part Number | L1BM07301509 |
| Compatible with Vehicle Type | Passenger Car |
| Global Trade Identification Number | 00190204000262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form