| Management number | 228423326 | Release Date | 2026/05/31 | List Price | $13.98 | Model Number | 228423326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Accuri 2 returns to set the benchmark for a premium performance goggle. Delivering utmost protection with a dual pane lens, visibility and comfort for sight to line while performing. Now with 17.5% larger vertcal field of view.
| UPC | 196261000641 |
|---|---|
| ASIN | B09M7RK5XV |
| Size | One Size |
| Color | Neon/Red - Clear Lens |
| Style | Riding |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Clear Lens |
| Model Name | 1 196261000641 |
| Sport Type | Mountain Biking, Motocross Racing |
| Unit Count | 1.00 Count |
| Item Weight | 8.8 ounces |
| Part Number | 50016-00005 |
| Closure Type | Strap |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 1 |
| Style Number | 50016-00005 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Type Name | Glasses & Goggles |
| Item Dimensions | 4.3 x 4.3 x 8.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Glasses & Goggles |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, air dry. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form